2012/2013 - Oberliga Nordost-Süd

Calender  Results  Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
4. Matchday  MD w d l   Tore Diff.   Pkt.
1 Hallescher FC II       4 3 1 0   13 : 2 11   10
2 SSV Markranstädt       4 2 2 0   9 : 1 8   8
3 Wacker 90 Nordhausen       4 2 1 1   10 : 5 5   7
4 VfL Halle 1896       4 2 1 1   5 : 4 1   7
5 FC Erzgebirge Aue II       4 2 1 1   7 : 7 0   7
6 Heidenauer SV       4 1 3 0   10 : 6 4   6
7 FC Carl-Zeiss Jena II       4 2 0 2   6 : 3 3   6
8 SG Dynamo Dresden II       4 2 0 2   7 : 5 2   6
9 FSV Budissa Bautzen       4 2 0 2   8 : 7 1   6
10 FSV Wacker 03 Gotha       4 2 0 2   5 : 9 -4   6
11 VfB Fortuna Chemnitz       4 1 2 1   3 : 6 -3   5
12 SG Blau-Gelb Laubsdorf       4 1 1 2   5 : 7 -2   4
13 FC Rot-Weiß Erfurt II       4 1 1 2   5 : 7 -2   4
14 FC Grün-Weiß Piesteritz       4 1 1 2   5 : 10 -5   4
15 Chemnitzer FC II       4 1 0 3   2 : 10 -8   3
16 FC Einheit Rudolstadt       4 0 0 4   1 : 12 -11   0
 Total-Tore: 344       Tore /Match: 3.02
Print Actual Matchday  Print Match Schedule 
Slovenskega Italiano Espanol Deutsch Norsk English Cestina Nederlands Magyar Francais Portugues  
« To League Selection    Last League Update: 03/04/2013 00:58
Time required to load and Page Building: 0.0310 sek.
LMO 4.0.1 - © 1997-2007 LMO-Group